Symantec SSL Certificates
Plan Comparison Chart
| Secure Site | Secure Site Pro | Secure Site w/ EV | Secure Site Pro w/ EV (recommended) | |
|---|---|---|---|---|
| Validation Type | Organization | Organization | Extended | Extended |
| Trust Level | Deluxe | Deluxe | Premium | Premium |
| Brand recognition | High | High | High | High |
| Green Bar | - | - | Yes | Yes |
| Vulnerability Assessment | - | Yes | Yes | Yes |
| Warranty | $1,000,000 | $1,250,000 | $1,500,000 | $1,500,000 |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 1-2 days | 1-2 days | 5-7 days | 5-7 days |
| Validity Options | 1-4 years | 1-4 years | 1-2 years | 1-2 years |
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography | - | Yes | - | Yes |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes |
| Browser Security Lock | Yes | Yes | Yes | Yes |
| Mobile Device Compatibility | - | - | - | - |
| IDN Support | Yes | Yes | Yes | Yes |
| EV Upgrader | - | - | Yes | Yes |
| Installation | Quick & easy | Quick & easy | Quick & easy | Quick & easy |
| Free Customer Support | Yes | Yes | Yes | Yes |
| Auto renewal reminders and early renewal benefits | Yes | Yes | Yes | Yes |
| Revocation and Replacement | Free | Free | Free | Free |

